The Lion’s Pride Marching Band began competing in 1983.  Assembled here is information about competition classifications along with all available historical performance information for Liberty’s primary competition circuit – the Tournament of Bands.

Classification: Group Size

  • Group 1 – up to 30 musicians and a maximum of 30 auxiliary
  • Group 2 – 31 to 50 musicians and a maximum of 50 auxiliary
  • Group 3 – 51 to 75 musicians and a maximum of 75 auxiliary
  • Group 4 – 76 or greater 

Classification: Performance Level

  • OPEN CLASS:  This level is what has been offered in the past – bands will compete throughout the season for TOB scoring and conclude their season with the annual Chapter Championship and qualification for the annual Atlantic Coast Championship
  • A CLASS:  This level is for the less experienced bands – bands will compete throughout the season, with emphasis on education and development, but still follow the TOB scoring. Student education, development, and staff training will be emphasized throughout the season.
  • FESTIVAL CLASS:  This level will introduce bands to TOB – bands will compete, but at more of an exhibition level with awards based on a rating program without the announcement of a numeric score or place. Student education, development, and staff training will be emphasized throughout the season. This season concludes with the annual Chapter Championship, still following the rating system.

Lion’s Pride Marching Band ToB Performance Summary:

All classifications unless otherwise noted are OPEN (championship) divisions. Some chapter performance records for years prior to 1996 are not available.
 

 

Year Class Chapter Chapter Score Chapter Place ACC Score ACC Place ACC Notes
2023 3 5 95.10 1 96.90 1
2022 3 5 95.10 1 96.80 2
2021 3 5 95.05 1 94.85 2
The 2020 Marching Band season was canceled due to the COVID-19 Pandemic
2019 3 5 94.65 1 96.30 1 High Brass
2018 3 5 96.40 1 98.00 1 Best Drum Major, High Visual, High Music
2017 3 5 94.55 2 96.00 3 Best Drum Major, High Woodwinds
2016 3 5 93.90 1 97.50 3 High Brass
2015 3 5 90.55 2 92.60 9  
2014 3 5 93.45 1  93.85 6  Best Drum Major
2013 3 5 91.80 1 93.65 5  
2012 2 5 93.05 2 95.15 3  
2011 2 5 92.15 1 92.70 7  
2010 2 5 91.15 1 89.55 11  
2009 2 5 91.30 1 90.90 9  
2008 1 5 90.05 1 90.30 8  
2007 1 5 91.45 1 91.75 9  
2006 1 5 90.15 2 91.75 9  
2005 1 5 89.05 2 89.70 12  
2004 1 5 86.10 4 83.20 19  
2003 1A 5 85.85 3 87.20 2 A CLASS; Best Woodwinds
2002 1 5 92.15 2 90.80 9 Best Woodwinds
2001 3 13 93.15 1 93.60 8  
2000 2 13 89.85 3 88.90 12  
1999 3 13 94.74 1 96.90 3 Best Music & Brass
1998 3 13 95.15 2 95.15 6 Best Percussion & Drum Major
1997 3 13 94.15 1 94.45 3 Best Woodwinds
Tied for 2nd at ACCs
1996 3 13 93.70 3 90.10 12  
1995 3 13 95.25 1 96.05 5 Best Percussion
1994 3 13 94.55 1 94.15 4  
1993 3 13 93.40 1 95.25 3  
1992 3 13 92.15 1 93.00 8  
1991 3 13 93.65 1 94.75 6 Best Woodwinds
1990 2 13 88.45 1 90.55 6  
1989 2 13 83.00 1 86.45 11  
1988 2 13 81.75 1 77.50 25  
1987 1 6 72.35 1 (snow)
1986 2 6 79.30 1 79.40 17  
1985 2 6 77.00 1 78.05 17  
1984 3 6 73.00 7  
1983 2 6 63.50 3 61.70 20  
Scroll to Top